CSX Railroad Locomotives

Reporting Mark: CSX

Click on an item to view pictures
Road Number Model Order Serial Notes # Photos Date Added
CSX 4418 Rebuilt EMD GP38-2S 776127 776127-9 Ex-CR, 2,200HP 134 7/7/2010
CSX 4422 Rebuilt EMD GP38-2S 776127 776127-24 Ex-CR, 2,200HP 31 11/22/2007
CSX 4424 Rebuilt EMD GP38-2S 776127 776127-27 Ex-CR, Derated to 2,200HP 12 9/5/2011
CSX 4427 Rebuilt EMD GP38-2S 766127-31 Ex-CR, 2,200HP 46 10/12/2009
CSX 4441 Rebuilt EMD GP38-2S 786191 786191-28 Ex-CR,3373 2,200HP reclassified as GP38-2S by CSX. 337 5/24/2008
CSX 4442 Rebuilt EMD GP38-2S 786191 786191-29 Ex-CR, 2,200HP 96 11/22/2007
CSX 6006 Rebuilt EMD GP38-2S 7365 7365-7 ex-BO 4106 1 6/5/2012
CSX 6008 Rebuilt EMD GP38-2S 7365 7365-9 1 11/5/2015
CSX 6010 Rebuilt EMD GP38-2S 7365 7365-11 13 4/30/2012
CSX 6016 Rebuilt EMD GP38-2S 7365 7365-19 7 3/5/2013
CSX 6031 Rebuilt EMD GP38-2S 7365-34 Sold to Progress Rail 5 10/15/2018
CSX 6042 Rebuilt EMD GP38-2S 7365 7365-45 Reclassified as GP38-2S 6 8/29/2011
CSX 6044 Rebuilt EMD GP38-2S 7365-47 Nee-B&O 4144, CSXT 6044 1 8/12/2023
CSX 6062 Rebuilt EMD GP38-2S 7365-65 5/26/2017
CSX 6072 Rebuilt EMD GP38-2S 7394 7394-9 19 5/14/2011
CSX 6083 Rebuilt EMD GP38-2S 7394 7394-20 Ex-C&O, 2,200HP 62 5/14/2008
CSX 6085 Rebuilt EMD GP38-2S 74695 74695-2 18 10/18/2013
CSX 6087 Rebuilt EMD GP38-2S 74695 74695-4 Ex-B&O, 2,200HP 33 4/23/2008
CSX 6093 Rebuilt EMD GP38-2S 74695 74695-10 Ex-BO, 2,200HP 63 11/12/2007
CSX 6115 Rebuilt EMD GP38-2S 74695 74695-32 Ex-B&O, 2,200HP 18 3/21/2009
CSX 6120 Rebuilt EMD GP38-2S 74695 74695-37 Ex-B&O, 2,200HP 64 7/27/2010
CSX 6124 Rebuilt EMD GP38-2S 74695 74695-41 ex-BO 4225 22 4/15/2012
CSX 6133 Rebuilt EMD GP38-2S 74695 74695-50 ex-BO 4234 12 9/30/2012
CSX 6134 Rebuilt EMD GP38-2S 74695 74695-51 Ex-B&O, 2,200HP 89 11/12/2007
CSX 6139 Rebuilt EMD GP38-2S 74695 74695-56 Ex-B&O, 2,200HP 42 11/12/2007
CSX 6150 Rebuilt EMD GP38-2S 767034 767034-5 Retired; Sold to Progress Rail Ex-B&O, 2,200HP, to GMTX 51 4/18/2009
CSX 6151 Rebuilt EMD GP38-2S 767034 767034-6 Ex B&O 4252, built Feb. 1977,Paint YN2 157 10/5/2011
CSX 6155 Rebuilt EMD GP38-2S 767034 767034-10 Ex B&O 4216, 2,200HP 23 6/28/2010
CSX 6157 Rebuilt EMD GP38-2S 767049 767049-2 Ex-WM, 2,200HP 176 11/2/2010
CSX 6158 Rebuilt EMD GP38-2S 767049 767049-3 Ex-WM 4259, 2,200HP 74 11/2/2010
CSX 6159 Rebuilt EMD GP38-2S 767049 767049-4 Ex-WM, 2,200HP, built February 1977 111 3/28/2010
CSX 6234 Rebuilt EMD GP38-2S 787227-14 Reclassed from GP40-2 to GP38-2S. Sold to LLPX, to GMTX 5 4/14/2020
CSX 6237 Rebuilt EMD GP38-2S 787227 787227-17 GP38-2S on cab 28 12/13/2009
CSX 6239 Rebuilt EMD GP38-2S 787227 787227-19 Ex-B&O, 2,200HP 30 1/31/2011
CSX 6241 Rebuilt EMD GP38-2S 12 8/29/2015
CSX 6242 Rebuilt EMD GP38-2S 787227 787227-22 EX B&O 4343 30 2/26/2013
CSX 6245 Rebuilt EMD GP38-2S 787227-25 Reclassified from GP40-2 to GP38-2S 10 1/7/2020
CSX 6248 Rebuilt EMD GP38-2S 787227 787227-28 Ex-B&O, 2,200HP 38 2/21/2010
CSX 6346 Rebuilt EMD GP38-2S 7361 7361-1 Ex-SBD, Exx-SCL, 2,200HP 56 4/10/2010
CSX 6355 Rebuilt EMD GP38-2S 7361 7361-10 Ex-SBD, Exx-SCL, 2,200HP 18 11/22/2007
CSX 6362 Rebuilt EMD GP38-2S 7361 7361-17 15 7/4/2012
CSX 6392 Rebuilt EMD GP38-2S 7365 7365-15 17 7/30/2012
CSX 6397 Rebuilt EMD GP38-2S 72702 72702-5 Ex-RF&P, 2,200HP 16 9/4/2009
CSX 6399 Rebuilt EMD GP38-2S 72702 72702-7 ex-RF&P 13 4/17/2012