Union Pacific Railroad Company Locomotives

Reporting Mark: UP

Click on an item to view pictures
Road Number Model Order Serial Notes # Photos Date Added
UP 347 EMD GP40-2 7201 35577 ex-DRGW 3081 10/69 4 10/10/2010
UP 568 EMD GP40-2 786277 786277-9 ex-WP 3558 4/80 4 1/1/2000
UP 900 EMD GP40-2 786220-1 ex-MP 900, ex-UP 900, ex-WP 3545 1 11/17/2017
UP 901 EMD GP40-2 786220 786220-2 ex-WP 3546 7/79 1 4/8/2009
UP 902 EMD GP40-2 786220 786220-3 ex-WP 3547 7/79 3 4/18/2010
UP 903 EMD GP40-2 786220 786220-4 ex-WP 3548 7/79 6 1/1/2000
UP 905 EMD GP40-2 786277 786277-1 ex-WP 3550 4/80 1 2/11/2010
UP 906 EMD GP40-2 786277 786277-2 ex-WP 3551 4/80 7 1/29/2011
UP 907 EMD GP40-2 786277 786277-3 ex-WP 3552 4/80 > MP 907 5 1/1/2000
UP 908 EMD GP40-2 786277 786277-4 ex-WP 3553 4/80 10 1/1/2000
UP 909 EMD GP40-2 786277 786277-5 ex-WP 3554 4/80 3 6/27/2016
UP 910 EMD GP40-2 786277 786277-6 ex-WP 3555 4/80 3 1/29/2011
UP 911 EMD GP40-2 786277 786277-7 ex-WP 3556 4/80 12 1/1/2000
UP 912 EMD GP40-2 786277 786277-8 ex-WP 3557 12 1/1/2000
UP 913 EMD GP40-2 786277-9 ex WP 3558 1 12/31/2020
UP 914 EMD GP40-2 786277 786277-10 ex-WP 3559 4/80 11 1/24/2015
UP 1303 EMD GP40-2 776071 776071-18 ex-SP 7625 3/78 1 1/1/2000
UP 1305 EMD GP40-2 776071-13 0 8/26/2025
UP 1335 EMD GP40-2 7860 31487 ex-SSW 7604 2/66 14 3/31/2011
UP 1337 EMD GP40-2 847046 34288 Sold to LTEX, to AA, to WAMX 20 12/14/2008
UP 1340 EMD GP40-2 786266 786266-18 ex-SP 7675 3/80 15 9/4/2009
UP 1341 EMD GP40-2 7229 35912 ex-SAL 1611, SBD/CSX 6765, UP 1341, GP40N 3/2018 21 1/8/2011
UP 1342 EMD GP40-2 74635 74635-5 nee DRGW 3120 9/74 82 1/1/2000
UP 1343 EMD GP40-2 74635 74635-1 blt 9/74 as D&RGW 3116 40 1/1/2000
UP 1344 EMD GP40-2 74635 74635-6 ex-DRGW 3121 9/74 32 1/1/2000
UP 1345 EMD GP40-2 74635 74635-7 Ex-DRGW 3122 9/74 63 10/17/2007
UP 1346 EMD GP40-2 74635 74635-8 nee DRGW 3123 9/74, UP 1346; GP40N 1/08/20 45 1/1/2000
UP 1347 EMD GP40-2 72715 72715-5 ex-DRGW 3110 12/72 62 9/12/2009
UP 1348 EMD GP40-2 74635 74635-11 ex-DRGW 3126 9/74 29 1/1/2000
UP 1349 EMD GP40-2 74735 74735-1 ex-DRGW 3128 11/74 25 1/1/2000
UP 1350 EMD GP40-2 7360 7360-7 ex-DRGW 3100 4/72 42 8/9/2007
UP 1351 EMD GP40-2 7360 7360-3 ex-DRGW 3096 4/72 23 1/1/2000
UP 1352 EMD GP40-2 7360 7360-4 ex-DRGW 3097 4/72 18 1/1/2000
UP 1353 EMD GP40-2 7360 7360-1 nee DRGW 3094, UP 1353, GP40N 1/2017 29 4/29/2008
UP 1354 EMD GP40-2 7360 7360-6 ex-DRGW 3099 4/72 44 1/1/2000
UP 1355 EMD GP40-2 7360 7360-11 nee DRGW 3104 {4/72}; GP40N 2/26 37 10/16/2007
UP 1356 EMD GP40-2 7360 7360-10 ex-DRGW 3103 4/72 11 1/1/2000
UP 1357 EMD GP40-2 7360 7360-9 ex-DRGW 3102 4/72 64 1/1/2000
UP 1358 EMD GP40-2 7360 7360-12 ex-DRGW 3105 4/72 20 10/4/2007
UP 1359 EMD GP40-2 74635 74635-3 ex-DRGW 3118 9/74 36 1/1/2000
UP 1360 EMD GP40-2 72715 72715-1 ex-DRGW 3106 12/72 22 6/24/2007
UP 1361 EMD GP40-2 72715 72715-2 blt 12/72 as D&RGW 3107 49 4/1/2007
UP 1362 EMD GP40-2 72715 72715-7 ex-DRGW 3112 12/72 35 12/27/2007
UP 1363 EMD GP40-2 72715 72715-6 ex-DRGW 3111 12/72 26 1/1/2000
UP 1364 EMD GP40-2 72715 72715-4 nee DRGW 3109, UP 1364, GP40N 1/2018 20 1/1/2000
UP 1365 EMD GP40-2 72715 72715-8 Ex-DRGW 3113 12/72 GP40N 2018 57 1/1/2000
UP 1367 EMD GP40-2 72715 72715-9 nee DRGW 3114, UP 1367, GP40N 3/2018 48 1/1/2000
UP 1368 EMD GP40-2 74635 74635-2 ex-DRGW 3117 9/74 33 2/20/2007
UP 1370 EMD GP40-2 74635 74635-4 ex-DRGW 3119 9/74 47 1/1/2000
UP 1372 EMD GP40-2 74635 74635-12 ex-DRGW 3127 9/74 72 1/1/2000
UP 1374 EMD GP40-2 776071 776071-3 ex-SP 7610 2/78 21 1/1/2000
UP 1376 EMD GP40-2 776071 776071-1 ex-SP 7608 2/78 65 1/1/2000
UP 1377 EMD GP40-2 776071 776071-7 nee SP 7614 3/78 15 1/1/2000
UP 1378 EMD GP40-2 776071 776071-12 nee SP 7619 (2/78), GP40N 5/2022 10 12/31/2011
UP 1379 EMD GP40-2 776071 776071-14 nee SP 7621 2/78; GP40N 9/2018 16 1/1/2000
UP 1380 EMD GP40-2 776071 776071-15 nee SP 7622 2/78 35 1/1/2000
UP 1381 EMD GP40-2 776071 776071-17 ex-SP 7624 2/78 17 1/1/2000
UP 1382 EMD GP40-2 776071 776071-19 ex-SP 7626 2/78 30 1/1/2000
UP 1383 EMD GP40-2 776071 776071-20 ex-SP 7627 4/78 9 1/1/2000
UP 1384 EMD GP40-2 786179 786179-1 ex SSW 7628 1/79 27 1/1/2000
UP 1385 EMD GP40-2 786179 786179-2 ex-SSW 7629 1/79, destroyed 9-15-05 4 1/1/2000
UP 1386 EMD GP40-2 786179 786179-3 ex-SSW 7630 1/79 57 7/19/2007
UP 1387 EMD GP40-2 786179 786179-4 ex-SSW 7631 1/79 36 1/1/2000
UP 1388 EMD GP40-2 7897 31789 ex-SAL 620 7/66 18 11/14/2012
UP 1389 EMD GP40-2 786179 786179-6 ex-SSW 7633 1/79 42 1/1/2000
UP 1390 EMD GP40-2 786179 786179-7 ex-SSW 7634 1/79 26 1/1/2000
UP 1391 EMD GP40-2 786179 786179-8 ex-SSW 7635 1/79 21 1/1/2000
UP 1392 EMD GP40-2 786179 786179-9 nee SSW 7636, UP 1392, GP40N 3/2018 42 1/1/2000
UP 1394 EMD GP40-2 786179 786179-11 ex-SSW 7638 1/79 24 1/1/2000
UP 1395 EMD GP40-2 786179 786179-12 nee SSW 7639, SP 7639, UP 1395, GP40N 3/2018 23 1/1/2000
UP 1396 EMD GP40-2 786179 786179-13 Ex SSW. 34 1/1/2000
UP 1397 EMD GP40-2 786179 786179-14 nee SSW 7641 1/79, GP40N 5/2018 6 1/1/2000
UP 1398 EMD GP40-2 786179 786179-15 nee SSW 7642 {1/79}; GP40N 2/26 21 8/27/2009
UP 1399 EMD GP40-2 786179 786179-17 nee SSW 7644, UP 1399, GP40N 2/2019 51 1/1/2000
UP 1400 EMD GP40-2 786179 786179-18 ex-SSW 7645 1/79 41 1/1/2000
UP 1401 EMD GP40-2 786179 786179-20 ex-SSW 7647 1/79 33 11/10/2007
UP 1402 EMD GP40-2 786179 786179-22 ex-SSW 7649 1/79 28 6/16/2008
UP 1403 EMD GP40-2 786179 786179-21 ex-SSW 7648 1/79 21 1/1/2000
UP 1404 EMD GP40-2 786179 786179-24 nee SSW 7651, UP 1404, GP40N 2/2019 13 10/22/2011
UP 1404 EMD GP40-2 786179-24 GP40N. Rebuilt by the UP Jenks Shop in North Little Rock, Arkansas. 1 4/6/2026
UP 1405 EMD GP40-2 786179 786179-25 ex-SSW 7652 1/79 58 1/1/2000
UP 1406 EMD GP40-2 786179 786179-26 ex-SSW 7653 1/79 7 1/1/2000
UP 1407 EMD GP40-2 786179 786179-27 nee SSW 7654, UP 1407, GP40N 10/2016 8 5/18/2007
UP 1409 EMD GP40-2 786179 786179-29 nee SSW 7656, UP 1409, GP40N 2/2019 9 1/24/2010
UP 1410 EMD GP40-2 786179 786179-30 ex-SSW & SP 7657 2/79 29 5/22/2007
UP 1411 EMD GP40-2 786266 786266-1 nee SP 7658 3/80 24 1/1/2000
UP 1412 EMD GP40-2 786266 786266-2 ex-SP 7659 3/80 34 1/1/2000
UP 1413 EMD GP40-2 786266 786266-5 nee SP 7662 (1/80) > UP 1413; GP40N 6/2025 61 1/1/2000
UP 1414 EMD GP40-2 786266 786266-6 ex-SP 7663 3/80 19 1/1/2000
UP 1415 EMD GP40-2 786266 786266-7 ex-SP 7664 3/80 25 1/1/2000
UP 1416 EMD GP40-2 786266 786266-8 Ex-SP 26 1/1/2000
UP 1417 EMD GP40-2 786266 786266-9 ex-SP 7666 3/80 110 8/3/2007
UP 1418 EMD GP40-2 786266 786266-10 nee SP 7667, UP 1418, GP40N 2/2019 24 1/1/2000
UP 1419 EMD GP40-2 786266 786266-11 nee SP 7668, UP 1419, GP40N 3/2018 67 1/1/2000
UP 1420 EMD GP40-2 786266 786266-12 ex-SP 7669 3/80 82 1/1/2000
UP 1421 EMD GP40-2 786266 786266-13 ex-SP 7670 3/80 68 3/18/2007
UP 1422 EMD GP40-2 786266 786266-14 ex-SP 7671 3/80 14 1/1/2000
UP 1423 EMD GP40-2 786266 786266-15 nee SP 7672, UP 1423, GP40N 2/2019 31 1/1/2000
UP 1424 EMD GP40-2 786266 786266-16 nee SP 7673, UP 1424, GP40N 7/2017 37 1/1/2000
UP 1425 EMD GP40-2 786266 786266-17 ex-SP 7674 3/80 72 10/28/2008