Norfolk Southern Locomotives

Reporting Mark: NS

Click on an item to view pictures
Road Number Model Order Serial Notes # Photos Date Added
NS 2001 EMD GP38 7895 31782 To SOU. Sold to LXVR, to CAGY, to GSWR, to AN 1 3/14/2007
NS 2002 EMD GP38 7895 31783 To SOU, to KLWX 2 1/1/2000
NS 2003 EMD GP38 7925 32308 To SOU, to CHAT, to WGCR 1 1/1/2000
NS 2004 EMD GP38 7925 32309 To SOU, 3 1/1/2000
NS 2005 EMD GP38 7937 32491 To SOU 1 6/14/2009
NS 2006 EMD GP38 7937 32492 To SOU, to LXVR, to BAYL 2 1/1/2000
NS 2007 EMD GP38 7937 32493 To SOU 1 2/27/2008
NS 2717 EMD GP38 7189 35247 Ex-SOU 10 1/1/2000
NS 2718 EMD GP38 7189 35248 Ex-SOU. Sold to VSRR, to NCVA, to VTR 4 8/19/2007
NS 2719 EMD GP38 7189 35249 Ex-SOU. Sold to CORP, to CITX 2 1/1/2000
NS 2720 EMD GP38 7189 35250 Ex-SOU. Sold to CBNS, to DGNO, to CEFX 4 9/14/2014
NS 2721 EMD GP38 7189 35251 nee SOU 2721, NS 2721, BNSF 2022, WFRX 5586 3 3/22/2012
NS 2722 EMD GP38 7189 35252 Ex-SOU. Sold to LLPX, to TC, to CLC, to CBFX 2 4/22/2011
NS 2723 EMD GP38 7189 35253 Ex-SOU. Sold to LLPX, to CORP, to CEFX, to LIRC 3 5/3/2013
NS 2724 EMD GP38 7189 35254 Ex-SOU 1 9/14/2014
NS 2725 EMD GP38 7189 35255 Ex-SOU 8 1/1/2000
NS 2727 EMD GP38 35257 ex-SOU 1 2/25/2023
NS 2728 EMD GP38 35258 Sold to TNHR 3 8/5/2022
NS 2730 EMD GP38 5744 35260 Ex-SOU 1 7/11/2008
NS 2731 EMD GP38 5744 35261 nee SOU 2731 > NS 2731, LLPX 2006, VSRR 2006, EE 47 1 1/1/2000
NS 2732 EMD GP38 5744 35262 Ex-SOU 8 1/1/2000
NS 2734 EMD GP38 35264 order 5744 built as SOU 2734 2 7/4/2022
NS 2735 EMD GP38 5744 35265 Ex-SOU 9 1/1/2000
NS 2736 EMD GP38 5744 35266 Ex-SOU 17 1/1/2000
NS 2737 EMD GP38 5744 35267 Ex-SOU. Sold to HRRC 6 4/1/2012
NS 2738 EMD GP38 5744 35268 Ex-SOU 3 1/1/2000
NS 2739 EMD GP38 5744 35269 Ex-SOU. Sold to LLPX 2 9/14/2014
NS 2740 EMD GP38 35270 Ex-SOU. Sold to LLPX, to CPDR, to EE 1 1/24/2016
NS 2741 EMD GP38 5744 35271 Ex-SOU. Sold to CBNS, to NCVA, to VTR 1 9/14/2014
NS 2742 EMD GP38 5744 35272 Ex-SOU 7 1/1/2000
NS 2743 EMD GP38 5744 35273 Ex-SOU. Sold to HRRC 6 9/14/2014
NS 2744 EMD GP38 5744 35274 Ex-SOU 8 1/1/2000
NS 2745 EMD GP38 5744 35275 Ex-SOU 4 1/1/2000
NS 2746 EMD GP38 5744 35276 Ex-SOU
NS 2747 EMD GP38 35277 5 8/12/2020
NS 2748 EMD GP38 5744 35278 Ex-SOU 4 1/1/2000
NS 2749 EMD GP38 35279 1 9/5/2022
NS 2750 EMD GP38 5744 35280 Ex-SOU
NS 2751 EMD GP38 5744 35281 Ex-SOU 6 1/1/2000
NS 2752 EMD GP38 5744 35282 Ex-SOU 7 1/1/2000
NS 2753 EMD GP38 7240 36001 Ex-SOU. Sold to RJC
NS 2754 EMD GP38 7240 36002 Ex-SOU 8 1/1/2000
NS 2755 EMD GP38 7240 36003 Ex-SOU 4 1/1/2000
NS 2756 EMD GP38 7240 36004 Ex-SOU. Sold to RJC 2 1/1/2000
NS 2757 EMD GP38 7240 36005 Ex-SOU 3 8/9/2014
NS 2758 EMD GP38 7240 36006 Ex-SOU 2 6/17/2010
NS 2759 EMD GP38 7240 36007 Ex-SOU 4 1/1/2000
NS 2760 EMD GP38 7240 36008 Ex-SOU 3 2/26/2007
NS 2761 EMD GP38 7240 36009 Ex-SOU 3 1/1/2000
NS 2764 EMD GP38 36012 Blt 11/69 as SOU 2764 (GP38). Sold to IAIS, to GMTX, to RILX 6 12/24/2022
NS 2765 EMD GP38 36013 Ex-SOU 2 10/16/2018
NS 2766 EMD GP38 36014 2 12/27/2021
NS 2767 EMD GP38 36015 Ex-SOU. Sold to LTV, to MMID, to CORP 0 3/2/2026
NS 2768 EMD GP38 7240 36016 Ex-SOU 4 2/18/2013
NS 2769 EMD GP38 7240 36017 Ex-SOU
NS 2769 EMD GP38 Duplicate Entry Duplicate Entry 0 12/25/2024
NS 2770 EMD GP38 36018 6 11/11/2020
NS 2771 EMD GP38 7240 36019 Ex-SOU. Sold to RJC 4 1/1/2000
NS 2772 EMD GP38 7240-20 Sold to UP, to GMTX, to FMRC 1 6/18/2023
NS 2774 EMD GP38 7240 36022 Ex-SOU 4 1/1/2000
NS 2775 EMD GP38 36023 Sold to RJC 1 10/23/2022
NS 2776 EMD GP38 36024 Sold to NREX, to NECR, to CSOR 1 9/24/2021
NS 2777 EMD GP38 36025 Sold to CAGY 3 7/28/2020
NS 2779 EMD GP38 7240 36027 Ex-SOU 2 1/1/2000
NS 2780 EMD GP38 36028 0 3/2/2026
NS 2781 EMD GP38 36029 Sold to RJC 1 1/19/2026
NS 2782 EMD GP38 36030 0 3/2/2026
NS 2783 EMD GP38 7240 36031 Ex-SOU 5 7/15/2008
NS 2784 EMD GP38 7240 36032 Ex-SOU 2 10/1/2009
NS 2785 EMD GP38 7240 36033 Ex-SOU. Sold to CAGY 4 1/1/2000
NS 2786 EMD GP38 7240 36034 Ex-SOU 1 1/1/2000
NS 2787 EMD GP38 7240 36035 Ex-SOU 5 1/1/2000
NS 2788 EMD GP38 7240 36036 Ex-SOU. Sold to IORY, to CORP, to CEFX 6 1/1/2000
NS 2789 EMD GP38 7240 36037 Ex-SOU 6 1/1/2000
NS 2790 EMD GP38 7240 36038 Ex-SOU 1 1/1/2000
NS 2791 EMD GP38 7240 36039 Ex-SOU 16 1/1/2000
NS 2792 EMD GP38 7240 36040 Ex-SOU 2 6/25/2010
NS 2793 EMD GP38 36041 Sold to CPDR, to DGNO *Scrapped* 0 3/2/2026
NS 2794 EMD GP38 36042 3 12/30/2021
NS 2795 EMD GP38 7240 36043 Ex-SOU 6 1/1/2000
NS 2796 EMD GP38 36044 ex Southern 2796F. Sold to PSAP, to CBRL, to USSC 1 2/19/2024
NS 2797 EMD GP38 7240 36045 Ex-SOU 14 1/1/2000
NS 2799 EMD GP38 7240 36047 Ex-SOU. Wrecked and Scrapped 2 1/1/2000
NS 2800 EMD GP38 36048 Ex-SOU 7 1/7/2017
NS 2801 EMD GP38 7240 36049 Ex-SOU 2 5/13/2008
NS 2802 EMD GP38 7240 36050 Ex-SOU 2 1/1/2000
NS 2803 EMD GP38 7240 36051 Ex-SOU
NS 2804 EMD GP38 7240 36052 Ex-SOU 3 1/1/2000
NS 2806 EMD GP38 36054 Ex-SOU 1 1/27/2018
NS 2807 EMD GP38 7240 36055 Built 3/1970 as SOU #2807 4 12/4/2008
NS 2808 EMD GP38 7240 36056 Ex-SOU 4 8/20/2008
NS 2809 EMD GP38 7240 36057 Ex-SOU 6 1/1/2000
NS 2810 EMD GP38 7240 36058 Ex-SOU 9 1/1/2000
NS 2811 EMD GP38 7240 36059 Ex-SOU. Sold to CPDR 1 1/1/2000
NS 2812 EMD GP38 7240 36060 Ex-SOU. Sold to UP, to HLCX, to TRRA 7 5/9/2008
NS 2813 EMD GP38 7240 36061 Ex-SOU. Sold to PSAP, to CBR, to WRIX, to AGPX 2 7/20/2011
NS 2814 EMD GP38 7240 36062 Ex-SOU. Sold to BNSF 5 1/1/2000
NS 2815 EMD GP38 7240 36063 Ex-SOU 5 1/1/2000
NS 2816 EMD GP38 7240 36064 Ex-SOU. Sold to UP, to GMTX 7 1/1/2000
NS 2817 EMD GP38 7240 36065 Ex-SOU. Sold to RJC 4 1/1/2000