Logo
 
 
3/28/2024
 
 
 
 
 
SerialFrameModelBuild DateBuilt AsView photos of this locomotive as
43877  B30-7A 4/1982 SOU 3505 NREX 3505(B30-7A) NS 3505(B30-7A) SOU 3505(B30-7A)
43872  B30-7A 4/1982 SOU 3500 NREX 3500(B30-7A) SOU 3500(B30-7A)
43878  B30-7A 4/1982 SOU 3506 NS 3506(B30-7A) NREX 3506(B30-7A) SOU 3506(B30-7A)
43875  B30-7A 4/1982 SOU 3503 NS 3503(B30-7A) NREX 3503(B30-7A) SOU 3503(B30-7A)
43879  B30-7A 4/1982 SOU 3507 NS 3507(B30-7A) NREX 3507(B30-7A) SOU 3507(B30-7A)
43884  B30-7A 4/1982 SOU 3512 NS 3512(B30-7A) NREX 3512(B30-7A) SOU 3512(B30-7A)
43885  B30-7A 4/1982 SOU 3513 NS 3513(B30-7A) NREX 3513(B30-7A) SOU 3513(B30-7A)
43886  B30-7A 4/1982 SOU 3514 NS 3514(B30-7A) NREX 3514(B30-7A) SOU 3514(B30-7A)
43888  B30-7A 4/1982 SOU 3516 NS 3516(B30-7A) NREX 3516(B30-7A) SOU 3516(B30-7A)
43889  B30-7A 4/1982 SOU 3517 NS 3517(B30-7A) SOU 3517(B30-7A)
43890  B30-7A 4/1982 SOU 3518 NS 3518(B30-7A) SOU 3518(B30-7A)
43891  B30-7A 4/1982 SOU 3519 NS 3519(B30-7A) NREX 3519(B30-7A) SOU 3519(B30-7A)
43893  B30-7A 4/1982 SOU 3521 NS 3521(B30-7A) SOU 3521(B30-7A) NREX 3521(B30-7A)
43873  B30-7A 4/1982 SOU 3501 NS 3501(B30-7A) NREX 3501(B30-7A) ALL 7700(BB33M) MNNR T-2(Yard Slug) SOU 3501(B30-7A)
43874  B30-7A 4/1982 SOU 3502 NS 3502(B30-7A) SOU 3502(B30-7A)
43876  B30-7A 4/1982 SOU 3504 NS 3504(B30-7A) NREX 3504(B30-7A) SOU 3504(B30-7A)
43892  B30-7A 4/1982 SOU 3520 NREX 3520(B30-7A) NS 3520(B30-7A) SOU 3520(B30-7A)
43887  B30-7A 4/1982 SOU 3515 NS 3515(B30-7A) SOU 3515(B30-7A)
43883  B30-7A 4/1982 SOU 3511 NS 3511(B30-7A) SOU 3511(B30-7A)
43882  B30-7A 4/1982 SOU 3510 NS 3510(B30-7A) NREX 3510(B30-7A) SOU 3510(B30-7A)
43881  B30-7A 4/1982 SOU 3509 NREX 3509(B30-7A) NS 3509(B30-7A) SOU 3509(B30-7A)
43880  B30-7A 4/1982 SOU 3508 NS 3508(B30-7A) SOU 3508(B30-7A)

Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net