Logo
 
 
4/19/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
CP 3075 DRS-20d GP38-2 A45361158673
CP 3076 DRS-20d GP38-2 A4537770804
CP 3078 DRS-20d GP38-2 A453914107701
CP 3079 DRS-20d GP38-2 A45408117064
CP 3080 DRS-20d GP38-2 A454119135928
CP 3081 DRS-20d GP38-2 A45422958684
CP 3082 DRS-20d GP38-2 A45438165043
CP 3083 DRS-20d built 1/86 (beaver) GP38-2 A454419129471
CP 3084 DRS-20d. Maroon Heritage Unit (Script Text). GP38-2 A45458644046
CP 3085 DRS-20d GP38-2 A45467223319
CP 3086 DRS-20e GP38-2 A4637370466
CP 3087 DRS-20e GP38-2 A46384102147
CP 3088 DRS-20e GP38-2 A4639750788
CP 3089 DRS-20e GP38-2 A464022129168
CP 3090 DRS-20e GP38-2 A464118137384
CP 3091 DRS-20e Class GP38-2 A46421254671
CP 3092 DRS-20 GP38-2 A46431240495
CP 3093 DRS-20e GP38-2 A46444107700
CP 3094 DRS-20e GP38-2 A46451787470
CP 3095 DRS-20e GP38-2 A46467165042
CP 3096 DRS-20e GP38-2 A46473244047
CP 3097 DRS-20e GP38-2 A46482688541
CP 3098 DRS-20e GP38-2 A4649458683
CP 3099 DRS-20e GP38-2 A46502650202
CP 3100 DRS-20e GP38-2 A46514188169
CP 3100 4-8-4, CP Angus Shops 08/1928, class K1a, to Nat'l Museum of Canada 11/1966 4-8-4  4177751
CP 3101 DRS-20e GP38-2 A4652855107
CP 3101 4-8-4, CP Angus Shops 10/1928, class K1a, to IPSCO 08/26/1965 4-8-4  6113728
CP 3102 DRS-20e GP38-2 A46532258678
CP 3103 DRS-20e GP38-2 A465415152121
CP 3104 DRS-20e GP38-2 A465512138118
CP 3105 DRS-20e GP38-2 A46563244048
CP 3106 DRS-20e GP38-2 A46576125904
CP 3107 DRS-20e GP38-2 A46583670933
CP 3108 DRS-20e GP38-2 A46595967547
CP 3109 DRS-20e GP38-2 A4660458672
CP 3110 DRS-20e GP38-2 A4661490354
CP 3111 DRS-20e GP38-2 A466244104921
CP 3112 DRS-20e GP38-2 A4663735943
CP 3113 DRS-20e GP38-2 A466415105828
CP 3114 DRS-20e GP38-2 A46651982610
CP 3115 DRS-20e GP38-2 A46664113629
CP 3116 DRS-20e GP38-2 A466717199234
CP 3117 DRS-20e GP38-2 A466821169355
CP 3118 DRS-20e GP38-2 A466911215365
CP 3119 DRS-20e GP38-2 A46703227110
CP 3120 DRS-20e GP38-2 A46713135942
CP 3121 DRS-20e, Sold to NRE GP38-2 A46724220590
CP 3122 DRS-20e GP38-2 A4673571673
CP 3123 DRS-20e GP38-2 A4674276476
CP 3124 DRS-20e GP38-2 A467525129472
CP 3125 DRS-20e GP38-2 A4676184878
CP 3126 DRS-20e GP38-2 A46779148716
CP 3127 DRS-20e GP38-2 A4678354823
CP 3128 DRS-20e GP38-2 A46796580395
CP 3129 DRS-20e GP38-2 A46803269600
CP 3130 DRS-20e GP38-2 A46812672640
CP 3131 DRS-20e, Sold to NRE GP38-2 A46821358679
CP 3132 DRS-20e GP38-2 A46831134882
CP 3133 DRS-20e GP38-2 A46842470467
CP 3134 DRS-20e GP38-2 A46855958687
CP 3135 DRS-20e GP38-2 A46866113552
CP 3229 Richmond 03/1899 as #723 > #1025 in 07/02 > #1429 in 05/06 > #3229 in 04/41 2-8-0 28031206236
CP 3244 Ex-NS, Renumbered to CP 5477 SD40-2 75615-1274341
CP 3245 Ex-NS, Renumbered to CP 5483 SD40-2 75615-23130177
CP 3252 Ex-NS, Renumbered to CP 5482 SD40-2 75619-93152505
CP 3253 Ex-NS, Renumbered to CP 5484 SD40-2 75615-1010121116
CP 3254 Ex-NS, Renumbered to CP 5485 SD40-2 75615-1113126029
CP 3388 Schenectady 09/1902 as # 1239 > #1588 in 04/06 > #3388 in 09/12, to CA Ry M 2-8-0 261151132775
CP 3403 MLW, 10/1904, nee-1603, renmbrd 9/1912, scrapped 1950's 2-8-0 298661269641
CP 3406 MLW 11/1904 as #1606, re# 3406 in 09/1912, class M4a, scrapped 10/31/1945 2-8-0 298691227370
CP 3407 MLW, 11/1904, nee-CP 1607, renmbrd 10/1912, scrapped 1950's 2-8-0 298701269642
CP 3432 Schenectady, 10/1904 as #1632 class M4d, re# 3432 in 03/1913, scr 05/29/53 2-8-0 302841249403
CP 3442 CP Angus Shops 05/1906 as # 1642, re# 3442 in 01/13 class M4e, scr 12/12/60 2-8-0  1244448
CP 3491 MLW 08/1907 as # 1691, re# 3491 in 12/1912, class M4g, scr 01/60 2-8-0 430941227371
CP 3510 BLW 04/1907 as #1710, class M4g, re# 3510 in 03/1913, scrapped 05/09/1957 2-8-0 307141249404
CP 3511 BLW 05/1907 as #1711, class M4g, re# 3511 in 07/1913, scrapped 10/20/1955 2-8-0 307511249405
CP 3518 BLW 05/1907 as #1718, re# 3518 in 01/1913, class M4g, scrapped 05/20/1955 2-8-0 309341218008
CP 3549 CP Angus Shops 06/1909 as #1749, re# 3549 in 01/13, class M4h, scr 08/16/55 2-8-0  1249406
CP 3609 MLW 10/1911 as #1809, re# 3809 - 05/13, , reblt to #3609 - 04/27, scr 11/56 2-8-0 503481249407
CP 3632 CLC 10/1911 as #1832, re# 3832 - 05/13, reblt to 3632 - 11/26, scr 04/21/61 2-8-0 9971243365
CP 3633 CLC 10/1911 as #1833, #3833 - 08/12, reblt to 3633 -03/25, scr 03/16/60 2-8-0 9981249408
CP 3638 Ex-UP SD9043MAC  4270410
CP 3642 MLW 03/1911 as #1842 > #3842 in 1912 > #3642 in 1927, scrapped 07/1961 2-8-0 496925155514
CP 3649 Ex-UP, purchased early 2021 SD9043MAC 976800-313253415
CP 3651 MLW 07/1910 as #1851 re# 3851/3651, Class N2a Displayed in Lethbridge, AB 2-8-0 483395108998
CP 3657 Ex-UP SD9043MAC  3270018
CP 3660 ex-UP SD9043MAC  2270412
CP 3662 MLW 08/1910 as #1862, re# 3862/3662 class N3a/N2a, scr 11/04/58 2-8-0 48870284167
CP 3663   SD9043MAC  2269605
CP 3672   SD9043MAC  2269606
CP 3677 MLW 08/1910 as #1877, re# 3877/3677 class N3a/N2a, scr 08/1963 2-8-0 489381249409
CP 3681 MLW 09/1910 as #1881, re# 3881/3681, class N3a/N2a, scr 02/22/60 2-8-0 489421249410
CP 3690 MLW 10/1911 as #1890, re# 3890 > 3690, class N2a, scrapped 04/21/1959 2-8-0 503531249411
CP 3694 MLW 10/1912 as #3894, reblt 05/1929 to #3694, scrapped 09/1960 2-8-0 515411155515
CP 3716 MLW, 1912, class N3 - Kettle Valley Steam RR "Spirit of Summerland" 2-8-0 5162816130099
CP 3726 Ex-UP SD9043MAC 976800-873270019
CP 3729 MLW 11/1912 as #3929, reblt 09/28 to #3729, scrapped 11/14/1960 2-8-0 516411194981
CP 3731   SD9043MAC  1269607
CP 3733   SD9043MAC 976800-1273270798


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net